TERM DATES 2020/2021
2020/2021 | * These dates are all correct at the time of issue but are subject to change | ||
Autumn Term | Tuesday 1st – Friday 4th Sept 2020 | Staff Training Days | |
Monday | 7th September 2020 | School re-opens – Year 7 ONLY | |
Tuesday | 8th September 2020 | School open for – Years 7, 10, 11.
Closed to Years 8 and 9 |
|
Monday | 14th September 2020 | School open for – Years 7, 8, 9
Closed to Years 10 and 11 |
|
Monday | 21st September 2020 | School open for all Years | |
Friday | 2nd October 2020 | School closed – training day | |
Monday | 5th October 2020 | School closed – training day | |
Tuesday | 6th October 2020 | School re-opens | |
Friday | 23rd October 2020 | School closes | |
Monday 26th October to Friday 30th October 2020 | Half Term | ||
Monday | 2nd November 2020 | School re-opens | |
Friday | 27th November 2020 | School closed – training day | |
Monday | 30th November 2020 | School closed – training day | |
Monday | 30th November 2020 | School re-opens | |
Friday | 18th December 2020 | School closes | |
Monday 21st December to Friday 1st January 2021 | School closure | ||
Spring Term | Monday | 4th January 2021 | School re-opens |
Friday | 12th February 2021 | School closes | |
Monday 15th February – Friday 19th February 2021 | Half Term | ||
Monday | 22nd February 2021 | School re-opens | |
Friday | 26th March 2021 | School closes | |
Monday 29th March to Friday 9th April 2021 | School closure | ||
Summer Term | Monday | 12th April 2021 | School re-opens |
Monday | 3rd May 2021 | School closed – May Day | |
Friday | 28th May 2021 | School closes | |
Monday 31st May to Friday 4th June | Half Term | ||
Monday | 7th June 2021 | School re-opens | |
Friday | 11th June 2021 | School closed – training day | |
Friday | 16th July 2021 | School closes |
* These dates are all correct at the time of issue but are subject to change. Please find a link to the 2020/21 Term Dates above in pdf format for you to download and print.
|